Pharr, TX 78577
Price: | $30,000 |
VIN | WA1AECF33L1035455 |
Stock Number | 000W5078 |
Condition | USED |
Year | 2020 |
Make | AUDI |
Model | Q3 |
Package | Premium |
Mileage | 62,675 miles |
Body Style | Crossover |
Transmission | Automatic |
Color | Black |
Interior | Black |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. 19/27 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade.Real deals every day!2020 Audi Q3 Premium quattro Black Awards:* 2020 KBB.com Best Buy AwardsIt's better at Boggus!
$30,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
24,341 Miles, Crossover, , AUTOMATIC,
Price: $43,495
21,490 Miles, Crossover, , AUTOMATIC,
Price: $39,495
29,254 Miles, Crossover, , AUTOMATIC,
Price: $40,995
30,000 Miles, Crossover, , AUTOMATIC,
Price: $37,795
298 Miles, Crossover, , AUTOMATIC,
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.