Pharr, TX 78577
Price: | $34,500 |
VIN | WA1ANAFY8K2105881 |
Stock Number | 000W5180 |
Condition | USED |
Year | 2019 |
Make | AUDI |
Model | Q5 |
Package | Premium |
Mileage | 36,687 miles |
Body Style | Crossover |
Engine | 2.0 L |
Transmission | Automatic |
Color | White |
Interior | Black |
Turbocharged | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Luggage Rack | Daytime Running Lights |
HID headlights | Automatic Headlights |
Headlights-Auto-Leveling | Fog Lamps |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Woodgrain Interior Trim | Leather Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
Clean CARFAX. 22/27 City/Highway MPG ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Real deals every day!2019 Audi Q5 2.0T Premium quattro White Awards:* 2019 KBB.com Best Buy Awards * 2019 KBB.com 10 Best Luxury SUVsIt's better at Boggus!
$34,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
8,282 Miles, Crossover, 2.5 L, VARIABLE,
Price: $35,995
57,058 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $28,500
21,726 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $45,500
98,271 Miles, Crossover, 2.5 L, VARIABLE,
Price: $32,000
25,356 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $30,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.