Pharr, TX 78577
Price: | $18,000 |
VIN | KL4CJASB0KB903930 |
Stock Number | 000W915A |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 89,310 miles |
Body Style | Crossover |
Engine | 1.4 |
Transmission | Automatic |
Color | Satin Steel Metallic |
Interior | Ebony |
LICENSE PLATE BRACKET FRONT | AUDIO SYSTEM BUICK INFOTAINMENT SYSTEM AM/FM STEREO SIRIUSXM with 8" diagonal Color Touch Screen includes 2 USB ports Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) |
REMOTE VEHICLE STARTER SYSTEM includes Remote Keyless Entry | PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD) | EBONY CLOTH WITH LEATHERETTE SEAT TRIM |
BLACK CARBON METALLIC LOWER EXTERIOR ACCENT COLOR | SATIN STEEL METALLIC Includes (CM5) Black Carbon Metallic lower exterior accent color Paint code W700S.) |
SEATS FRONT BUCKET (STD) | ENGINE ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD) |
Turbocharged | Immobilizer |
Keyless Start | Front Wheel Drive |
Power Steering | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Bucket Seats | Power Driver Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Split Bench Seat | Floor Mats |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Steering Wheel Audio Controls |
Power Windows | Power Windows |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Cruise Control | Immobilizer |
Security System | A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Cargo Shade |
ABS | 4-Wheel Disc Brakes |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
WiFi Hotspot | Telematics |
Requires Subscription | Back-Up Camera |
Child Safety Locks | Tire Pressure Monitor |
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 25/30 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Buick Encore Preferred Satin Steel Gray Metallic Awards:* JD Power Dependability StudyIt's better at Boggus!
$18,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
24,815 Miles, Crossover, 1.4, AUTOMATIC,
Price: $20,750
14,551 Miles, Crossover, 0.0, AUTOMATIC,
Price: $31,195
57,025 Miles, Crossover, 2.5 L, VARIABLE,
Price: $24,995
27,387 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $31,000
72,060 Miles, Crossover, 3.3 L, AUTOMATIC,
Price: $23,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.