Pharr, TX 78577
Price: | $27,500 |
VIN | LRBFX2SA3KD017439 |
Stock Number | 00W5202A |
Condition | USED |
Year | 2019 |
Make | BUICK |
Model | ENVISION |
Package | Essence |
Mileage | 29,883 miles |
Body Style | Sport Utility |
Engine | 2.5L |
Transmission | Automatic |
Color | Galaxy Silver Metallic |
Interior | Ebony |
EBONY PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm 192 lb-ft of torque [260 N-m] @ 4400 rpm) (STD) |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with Driver Shift Control (STD) | GALAXY SILVER METALLIC |
SEATS FRONT BUCKET (STD) | AUDIO SYSTEM BUICK INFOTAINMENT SYSTEM AM/FM STEREO SIRIUSXM with 8" diagonal Color Touch Screen includes 2 USB ports Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) |
ESSENCE PREFERRED EQUIPMENT GROUP Includes standard equipment | All Wheel Drive |
Tow Hooks | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Luggage Rack |
Heated Mirrors | Power Mirror(s) |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Automatic Headlights | HID headlights |
Automatic Headlights | Fog Lamps |
Privacy Glass | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Bucket Seats |
Leather Seats | Rear Bench Seat |
Heated Front Seat(s) | Heated Rear Seat(s) |
Mirror Memory | Seat Memory |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
MP3 Player | Auxiliary Audio Input |
Floor Mats | Floor Mats |
Leather Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Steering Wheel Audio Controls |
Power Windows | Power Windows |
Power Windows | Universal Garage Door Opener |
Cruise Control | Power Door Locks |
Keyless Entry | Power Door Locks |
Immobilizer | Keyless Start |
Remote Engine Start | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Security System | Rear Defrost |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
WiFi Hotspot | Blind Spot Monitor |
Cross-Traffic Alert | Back-Up Camera |
Rear Parking Aid | Driver Restriction Features |
Child Safety Locks | Tire Pressure Monitor |
Tire Pressure Monitor |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. Odometer is 6140 miles below market average! 21/27 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Buick Envision Essence Galaxy Silver Metallic Awards:* JD Power Dependability StudyIt's better at Boggus!
11,088 Miles, Sport Utility, 2.7L EcoBoost V6, AUTOMATIC,
Price: $58,200
6,694 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $79,795
4,572 Miles, Sport Utility, 2.7L EcoBoost V6, AUTOMATIC,
Price: $52,600
78,605 Miles, Sport Utility, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $15,900
21,518 Miles, Sport Utility, 4.0L V6 DOHC 24V, AUTOMATIC,
Price: $43,895
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.