Pharr, TX 78577
Price: | $31,995 |
VIN | 1GYFZER46KF227559 |
Stock Number | 00I0583A |
Condition | USED |
Year | 2019 |
Make | CADILLAC |
Model | XT4 |
Package | FWD Sport |
Mileage | 42,990 miles |
Body Style | 4 Door |
Engine | 2.0L |
Transmission | Automatic |
Color | Shadow Metallic |
Interior | Jet Black with Cinnamon accents |
LICENSE PLATE BRACKET FRONT | SEATS HEATED DRIVER AND FRONT PASSENGER |
SEAT ADJUSTER PASSENGER 8-WAY POWER | WHEELS 18" (45.7 CM) 10-SPOKE ALLOY with Diamond Cut/Argent Metallic finish (STD) |
SEAT DRIVER MASSAGE CONTROL | CADILLAC USER EXPERIENCE AM/FM STEREO with 8" diagonal color information display one type A and one type C full function USBs personalized profiles for each driver's settings Natural Voice Recognition Phone Integration for Apple CarPlay and Android Auto capability for compatible phone NFC (Near Field Communications) mobile device pairing Connected Apps and Teen Driver (STD) |
TIRES P235/60R18 ALL-SEASON (STD) | SPORT PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
JET BLACK WITH CINNAMON ACCENTS LEATHER SEATING SURFACES WITH MINI-PERFORATED INSERTS With Twenty Two high-gloss genuine Carbon Fiber trim.) | COMFORT AND CONVENIENCE PACKAGE includes leather seating surfaces (A7K) 8-way power passenger seat adjuster (AF6) driver seat massage control (AKE) front passenger seat massage control (KU9) driver and front passenger ventilated seats and (TC2) Hands-Free Liftgate |
SEATS FRONT BUCKET (STD) | STEERING WHEEL HEATED AUTOMATIC |
SHADOW METALLIC | TRANSMISSION 9-SPEED AUTOMATIC electronically-controlled (STD) |
SEATS VENTILATED DRIVER AND FRONT PASSENGER | HANDS-FREE LIFTGATE OPEN AND CLOSE with motion sense and programmable memory height |
COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats (KA6) heated rear outboard seating position seats and (KI3) automatic heated steering wheel | ENGINE 2.0L TURBO 4-CYLINDER SIDI (237 hp [177 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) |
SEAT FRONT PASSENGER MASSAGE CONTROL | AXLE 3.47 RATIO |
SEATS HEATED REAR OUTBOARD SEATING POSITIONS | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Automatic Headlights | Heated Mirrors |
Power Mirror(s) | Power Folding Mirrors |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Driver Restriction Features | HD Radio |
Satellite Radio | Requires Subscription |
MP3 Player | Auxiliary Audio Input |
WiFi Hotspot | Bucket Seats |
Power Driver Seat | Power Passenger Seat |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Mirror Memory | Seat Memory |
Rear Bench Seat | Floor Mats |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Keyless Entry |
Power Door Locks | Immobilizer |
Keyless Start | Remote Engine Start |
Universal Garage Door Opener | Cruise Control |
Security System | Climate Control |
Multi-Zone A/C | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Cargo Shade | Brake Assist |
Traction Control | Stability Control |
Daytime Running Lights | Passenger Air Bag Sensor |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Telematics |
Requires Subscription | Rear Parking Aid |
Back-Up Camera | Blind Spot Monitor |
Cross-Traffic Alert | Front Collision Warning |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
CARFAX One-Owner. Clean CARFAX. Shadow Metallic 2019 Cadillac XT4 Sport FWD 9-Speed Automatic 2.0L I4 TurbochargedBoggus Ford has been serving the McAllen area for more than 87 years!! 24/30 City/Highway MPGThis 2019 Cadillac XT4 Sport will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
54,758 Miles, 4 Door, 2.0L 4-Cylinder DOHC 16V i-VTEC, OTHER,
Price: $26,700
61,004 Miles, 4 Door, 2.5L I4 DOHC 16V, AUTOMATIC,
Price: $24,695
40,343 Miles, 4 Door, I4 DOHC 16V Turbocharged, AUTOMATIC,
Price: $32,495
11,731 Miles, 4 Door, 2.5L 4-Cylinder DOHC 16V, OTHER,
Price: $26,900
33,057 Miles, 4 Door, 1.6L 4-Cylinder DOHC 16V, OTHER,
Price: $20,200
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.