Pharr, TX 78577
Price: | $28,995 |
VIN | 2FMPK3K92KBC72603 |
Stock Number | 00W5091A |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | EDGE |
Package | Titanium |
Mileage | 49,054 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Burgundy |
Interior | Ebony |
ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
CD Player | Premium Sound System |
Satellite Radio | MP3 Player |
HD Radio | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
HD Radio | Requires Subscription |
MP3 Player | Telematics |
Auxiliary Audio Input | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Mirror Memory |
Remote Engine Start | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Mirror Memory |
Engine Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
Priced below KBB Fair Purchase Price! Clean CARFAX. 22/29 City/Highway MPG No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Ford Edge Titanium BurgundyIt's better at Boggus!
$28,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
82,893 Miles, Sport Utility, , AUTOMATIC,
Price: $23,000
21,208 Miles, Sport Utility, , AUTOMATIC,
Price: $32,750
9,472 Miles, Sport Utility, , AUTOMATIC,
Price: $41,995
47,062 Miles, Sport Utility, , AUTOMATIC,
Price: $42,495
60,128 Miles, Sport Utility, , AUTOMATIC,
Price: $53,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.