Pharr, TX 78577
Price: | $32,750 |
VIN | 2FMPK3G99MBA26000 |
Stock Number | 000W422A |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | EDGE |
Package | SE |
Mileage | 21,208 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Atlas Blue Metallic |
Interior | Ebony |
ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
MP3 Player | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Engine Start |
WiFi Hotspot | Requires Subscription |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 21/29 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2021 Ford Edge SE Atlas Blue MetallicIt's better at Boggus!
$32,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
49,054 Miles, Sport Utility, , AUTOMATIC,
Price: $28,995
82,893 Miles, Sport Utility, , AUTOMATIC,
Price: $23,000
9,472 Miles, Sport Utility, , AUTOMATIC,
Price: $41,995
47,062 Miles, Sport Utility, , AUTOMATIC,
Price: $42,495
60,128 Miles, Sport Utility, , AUTOMATIC,
Price: $53,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.