Pharr, TX 78577
Price: | $27,500 |
VIN | 1FMCU0J98KUC02395 |
Stock Number | 000V728B |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | ESCAPE |
Package | Titanium |
Mileage | 29,336 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | White Platinum Metallic Tri-Coat |
Interior | Charcoal Black |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Fog Lamps |
Daytime Running Lights | HID headlights |
Automatic Headlights | AM/FM Stereo |
Premium Sound System | Satellite Radio |
HD Radio | Requires Subscription |
Steering Wheel Audio Controls | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Hands-Free Liftgate |
Remote Engine Start | WiFi Hotspot |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Keyless Start |
Mirror Memory | Navigation System |
Power Door Locks | Power Windows |
Trip Computer | Mirror Memory |
Engine Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Automatic Parking | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 5152 miles below market average! 22/29 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Ford Escape Titanium White Platinum Metallic Tri-CoatIt's better at Boggus!
37,519 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $28,039
20 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $29,995
12,975 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $24,319
38,695 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $27,000
4,510 Miles, Sport Utility, 3.0 L, AUTOMATIC,
Price: $58,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.