Pharr, TX 78577
Price: | $30,000 |
VIN | 1FMCU0H69LUC19316 |
Stock Number | 000W402A |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 21,231 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Ingot Silver Metallic |
Interior | Ebony |
ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Satellite Radio |
Requires Subscription | Steering Wheel Audio Controls |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Hands-Free Liftgate | Remote Engine Start |
WiFi Hotspot | Cruise Control |
Climate Control | A/C |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Mirror Memory | Seat Memory |
Keyless Start | Power Door Locks |
Power Windows | Trip Computer |
Mirror Memory | Seat Memory |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 27/33 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2020 Ford Escape SEL Ingot Silver Metallic Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) StudyIt's better at Boggus!
$30,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
17,270 Miles, Sport Utility, , AUTOMATIC,
Price: $29,995
30,142 Miles, Sport Utility, , AUTOMATIC,
Price: $25,295
4,467 Miles, Sport Utility, , AUTOMATIC,
Price: $31,995
30,202 Miles, Sport Utility, , AUTOMATIC,
Price: $22,749
7,769 Miles, Sport Utility, , AUTOMATIC,
Price: $24,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.