Pharr, TX 78577
Price: | $36,995 |
VIN | 1FM5K8GT2JGC84492 |
Stock Number | 000W401A |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | EXPLORER |
Package | Sport |
Mileage | 32,559 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Shadow Black |
Interior | Ebony Black |
ENGINE: 3.5L V6 ECOBOOST (STD) | Turbocharged |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Navigation System |
Premium Sound System | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
HD Radio | Requires Subscription |
Steering Wheel Audio Controls | MP3 Player |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Hands-Free Liftgate |
Cruise Control | A/C |
Rear A/C | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Remote Engine Start | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Odometer is 28314 miles below market average! CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade.Real deals every day!2018 Ford Explorer Sport Shadow Black Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsIt's better at Boggus!
4,510 Miles, Sport Utility, , AUTOMATIC,
Price: $62,995
22,093 Miles, Sport Utility, , AUTOMATIC,
Price: $38,495
17,742 Miles, Sport Utility, , AUTOMATIC,
Price: $39,995
14,276 Miles, Sport Utility, , AUTOMATIC,
Price: $43,295
96,004 Miles, Sport Utility, , AUTOMATIC,
Price: $22,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.