Pharr, TX 78577
Price: | $33,500 |
VIN | 1FMSK7DH8MGB15689 |
Stock Number | 000W5230 |
Condition | USED |
Year | 2021 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 31,147 miles |
Body Style | Sport Utility |
Engine | 2.3 L |
Transmission | Automatic |
Color | Carbonized Gray Metallic |
Interior | Light Slate |
ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
Rear Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Hard Disk Drive Media Storage | MP3 Player |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Bucket Seats |
Rear Bucket Seats | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Power Driver Seat |
Power Passenger Seat | Cloth Seats |
Bucket Seats | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Engine Start | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Heated Front Seat(s) |
Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 21/28 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2021 Ford Explorer XLT Carbonized Gray MetallicIt's better at Boggus!
26,917 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,995
43,627 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $29,995
11,088 Miles, Sport Utility, 2.7L EcoBoost V6, AUTOMATIC,
Price: $58,200
6,694 Miles, Sport Utility, EcoTec3 6.2L V8, AUTOMATIC,
Price: $79,795
4,572 Miles, Sport Utility, 2.7L EcoBoost V6, AUTOMATIC,
Price: $52,600
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.