Pharr, TX 78577
Price: | $17,250 |
VIN | 2FMHK6DT5DBD26140 |
Stock Number | 000w5108 |
Condition | USED |
Year | 2013 |
Make | FORD |
Model | FLEX |
Package | Limited w-EcoBoost |
Mileage | 122,883 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | White |
Interior | Dune |
Turbocharged | All Wheel Drive |
Power Steering | Tires - Front Performance |
Tires - Rear Performance | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
HID headlights | Automatic Headlights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Mirror Memory |
Power Folding Mirrors | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
CD Player | Premium Sound System |
MP3 Player | HD Radio |
Satellite Radio | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Navigation from Telematics |
Requires Subscription | Navigation System |
Satellite Radio | Requires Subscription |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Pass-Through Rear Seat |
Rear Bench Seat | 3rd Row Seat |
Floor Mats | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Leather Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Engine Start |
Adjustable Pedals | Universal Garage Door Opener |
Cruise Control | Engine Immobilizer |
Security System | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Rear Defrost | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Front Reading Lamps |
Rear Reading Lamps | Power Outlet |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
ABS | 4-Wheel Disc Brakes |
Traction Control | Stability Control |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Back-Up Camera | Rear Parking Aid |
Driver Restriction Features | Child Safety Locks |
Tire Pressure Monitor |
Real deals every day!2013 Ford Flex Limited w/EcoBoost White Awards:* 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image AwardsIt's better at Boggus!Reviews:* If you’re looking for a family vehicle that is a modern equivalent of the classic American station wagon, the 2013 Ford Flex could be the one. It offers seating for six or seven, a range of models and prices, available all-wheel drive, and a turbocharged V6 EcoBoost engine. Source: KBB.com* Spacious and versatile cabin with genuine three-row space; refined ride; high-tech features; all-wheel drive and turbocharged engine option. Source: Edmunds
$17,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
47,062 Miles, Sport Utility, , AUTOMATIC,
Price: $42,495
60,128 Miles, Sport Utility, , AUTOMATIC,
Price: $53,995
4,510 Miles, Sport Utility, , AUTOMATIC,
Price: $62,995
22,093 Miles, Sport Utility, , AUTOMATIC,
Price: $38,495
49,054 Miles, Sport Utility, , AUTOMATIC,
Price: $28,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.