Pharr, TX 78577
Price: | $25,299 |
VIN | 3FA6P0HDXLR168509 |
Stock Number | 000W243A |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 58,669 miles |
Body Style | 4 Door |
Transmission | Automatic |
Color | Oxford White |
Interior | Ebony |
ENGINE: 1.5L ECOBOOST (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | Requires Subscription |
Steering Wheel Audio Controls | Satellite Radio |
Requires Subscription | Satellite Radio |
MP3 Player | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. 23/34 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2020 Ford Fusion SE Oxford WhiteIt's better at Boggus!
$25,299 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
40,425 Miles, 4 Door, , AUTOMATIC,
Price: $21,750
23,898 Miles, 4 Door, , AUTOMATIC,
Price: $27,995
33,202 Miles, 4 Door, , AUTOMATIC,
Price: $31,995
47,150 Miles, 4 Door, , AUTOMATIC,
Price: $44,995
66,877 Miles, 4 Door, , AUTOMATIC,
Price: $54,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.