Pharr, TX 78577
Price: | $29,250 |
VIN | 1FATP8UH7K5158791 |
Stock Number | 000W5106 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | MUSTANG |
Package | EcoBoost |
Mileage | 24,914 miles |
Body Style | 2 Door |
Transmission | Automatic |
Color | White |
Interior | Ebony |
ENGINE: 2.3L ECOBOOST (STD) | Turbocharged |
Rear Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Locking/Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Wheel Locks |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Convertible Soft Top | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Bucket Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Keyless Start | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Driver Restriction Features |
Knee Air Bag | Back-Up Camera |
Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 28549 miles below market average! 20/28 City/Highway MPG No Accidents on CARFAX, Recent Trade.Real deals every day!2019 Ford Mustang EcoBoost White Awards:* 2019 KBB.com 10 Coolest Cars Under $30,000It's better at Boggus!
$29,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
16,877 Miles, 2 Door, , AUTOMATIC,
Price: $31,000
67,240 Miles, 2 Door, , AUTOMATIC,
Price: $25,995
3,803 Miles, 2 Door, , AUTOMATIC,
Price: $94,995
10,654 Miles, 2 Door, , OTHER,
Price: $45,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.