Pharr, TX 78577
Price: | $38,500 |
VIN | 1FTER4FH3KLA15240 |
Stock Number | 000W322A |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | RANGER |
Package | XLT |
Mileage | 22,535 miles |
Body Style | Pickup - Compact |
Transmission | Automatic |
Color | Shadow Black |
Interior | Ebony |
ENGINE: 2.3L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Conventional Spare Tire | Tow Hooks |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | Automatic Highbeams |
AM/FM Stereo | MP3 Player |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Passenger Vanity Mirror |
Floor Mats | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
Telematics | Remote Engine Start |
Auxiliary Audio Input | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Security System | Driver Restriction Features |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Front Collision Mitigation | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. Odometer is 8063 miles below market average! CARFAX 1-Owner, No Accidents on CARFAX, 2 Sets of Keys, Recent Trade, Local Trade.Real deals every day!2019 Ford Ranger XLT Shadow Black Awards:* 2019 KBB.com 10 Favorite New-for-2019 CarsIt's better at Boggus!
$38,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
19,114 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,750
19,088 Miles, Pickup - Compact, , AUTOMATIC,
Price: $35,495
37,393 Miles, Pickup - Compact, , AUTOMATIC,
Price: $40,500
42,440 Miles, Pickup - Compact, , AUTOMATIC,
Price: $32,995
33,230 Miles, Pickup - Compact, , AUTOMATIC,
Price: $30,295
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.