Pharr, TX 78577
Price: | $30,395 |
VIN | 1GKKNKLA9KZ124071 |
Stock Number | 00I0566D |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 53,834 miles |
Body Style | Crossover |
Engine | 2.5L |
Transmission | Automatic |
Color | Quicksilver Metallic |
Interior | Jet Black |
AXLE 3.87 RATIO | QUICKSILVER METALLIC |
LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROW | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300 188 lb-ft of torque @ 4400 rpm [256.5 N-m]) (STD) | JET BLACK SEAT TRIM PREMIUM CLOTH |
AUDIO SYSTEM 7" DIAGONAL COLOR TOUCH SCREEN WITH GMC INFOTAINMENT SYSTEM AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones Apple CarPlay Android Auto and voice command pass-through to phone (Includes (U2K) SiriusXM Satellite Radio.) (STD) | LICENSE PLATE BRACKET FRONT |
LPO ALL-WEATHER REAR CARGO MAT | LPO ALL-WEATHER FLOOR MATS THIRD ROW |
SEATS FRONT BUCKET (STD) | LPO INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats LPO (VKN) third row all-weather floor mats LPO and (VLI) all-weather cargo mat |
TRANSMISSION 6-SPEED AUTOMATIC (STD) | Front Wheel Drive |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Satellite Radio |
Requires Subscription | Bucket Seats |
3rd Row Seat | Bucket Seats |
Rear Bench Seat | Floor Mats |
Cruise Control | Steering Wheel Audio Controls |
Leather Steering Wheel | Adjustable Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
A/C | Rear A/C |
Rear Defrost | Front Reading Lamps |
Rear Reading Lamps | Daytime Running Lights |
Passenger Air Bag Sensor | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Telematics |
Requires Subscription | WiFi Hotspot |
Back-Up Camera | Child Safety Locks |
Driver Restriction Features | Tire Pressure Monitor |
Tire Pressure Monitor |
Clean CARFAX. Quicksilver Metallic 2019 GMC Acadia SLE-1 FWD 6-Speed Automatic 2.5L 4-Cylinder DGI DOHC VVT FWD, Jet Black Cloth.Boggus Ford has been serving the McAllen area for more than 87 years!! 21/26 City/Highway MPGThis 2019 GMC Acadia SLE-1 will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
8,282 Miles, Crossover, 2.5 L, VARIABLE,
Price: $35,995
57,058 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $28,500
21,726 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $45,500
98,271 Miles, Crossover, 2.5 L, VARIABLE,
Price: $32,000
25,356 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $30,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.