Pharr, TX 78577
Price: | $40,500 |
VIN | 1GTG6EENXL1182738 |
Stock Number | 000W5038 |
Condition | USED |
Year | 2020 |
Make | GMC |
Model | CANYON |
Package | 4WD Denali |
Mileage | 37,393 miles |
Body Style | Pickup - Compact |
Transmission | Automatic |
Color | Onyx Black |
Interior | Jet Black |
LPO WHEEL LOCKS SET OF 4 | REAR AXLE 3.42 RATIO |
LPO ALL-WEATHER FLOOR LINER includes GMC logo | LPO PERFORMANCE SKID PLATE PACKAGE includes (SIQ) front skid plate LPO and (SIR) mid skid plate LPO |
LICENSE PLATE KIT FRONT | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
ENGINE 3.6L DI DOHC V6 VVT (308 hp [230.0 kW] @ 6800 rpm 275 lb-ft of torque [373 N-m] @ 4000 rpm) (STD) | SEATS FRONT BUCKET (STD) |
LPO MID SKID PLATE | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
LPO FRONT SKID PLATE | DENALI PREFERRED EQUIPMENT GROUP includes standard equipment |
TRANSMISSION 8-SPEED AUTOMATIC (STD) | LPO UNDERBODY SHIELD |
ONYX BLACK | GVWR 6000 LBS. (2722 KG) (STD) |
Lane Departure Warning | Front Collision Warning |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Conventional Spare Tire | Running Boards/Side Steps |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Sliding Rear Window |
Bed Liner | AM/FM Stereo |
Navigation System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | HD Radio |
Satellite Radio | Requires Subscription |
Premium Sound System | WiFi Hotspot |
Bucket Seats | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Front Seat(s) | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Leather Steering Wheel | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Heated Steering Wheel |
Power Door Locks | Power Windows |
Cruise Control | Keyless Entry |
Power Door Locks | Remote Engine Start |
Engine Immobilizer | Security System |
MP3 Player | Auxiliary Audio Input |
Climate Control | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | Front Reading Lamps |
Traction Control | Stability Control |
Traction Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Rear Parking Aid | Back-Up Camera |
Lane Departure Warning | Front Collision Warning |
Driver Restriction Features | Tire Pressure Monitor |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade.Real deals every day!2020 GMC Canyon Denali Onyx BlackIt's better at Boggus!
$40,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
42,440 Miles, Pickup - Compact, , AUTOMATIC,
Price: $32,995
33,230 Miles, Pickup - Compact, , AUTOMATIC,
Price: $30,995
19,114 Miles, Pickup - Compact, , AUTOMATIC,
Price: $36,750
32,645 Miles, Pickup - Compact, , AUTOMATIC,
Price: $37,250
61,081 Miles, Pickup - Compact, , AUTOMATIC,
Price: $30,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.