Pharr, TX 78577
Price: | $54,500 |
VIN | 1GTP9EED5KZ163514 |
Stock Number | 000W5061 |
Condition | USED |
Year | 2019 |
Make | GMC |
Model | SIERRA 1500 |
Package | AT4 |
Mileage | 36,039 miles |
Body Style | Pickup - Full Size |
Transmission | Automatic |
Color | Red |
ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring all-new Dynamic Fuel Management that enables the engine to operate in 17 different patterns between 2 and 8 cylinders depending on demand to optimize power delivery and efficiency (STD) | Tow Hitch |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Terrain |
Tires - Rear All-Terrain | Tires - Front All-Season |
Tires - Rear All-Season | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Power Folding Mirrors | Privacy Glass |
Bed Liner | AM/FM Stereo |
Smart Device Integration | HD Radio |
Satellite Radio | Steering Wheel Audio Controls |
WiFi Hotspot | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Floor Mats | Adjustable Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Remote Engine Start | Keyless Entry |
Keyless Start | Cruise Control |
Security System | Climate Control |
Multi-Zone A/C | A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Driver Restriction Features |
Tire Pressure Monitor |
New Price! Clean CARFAX. Odometer is 11894 miles below market average! No Accidents on CARFAX, Recent Trade.Real deals every day!2019 GMC Sierra 1500 AT4 RedIt's better at Boggus!
$54,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
7,377 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $65,995
40,653 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $42,995
59,674 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $49,995
12,563 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $45,500
8,943 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $67,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.