Pharr, TX 78577
Price: | $32,249 |
VIN | 3GKALMEV8ML364560 |
Stock Number | 000W336A |
Condition | USED |
Year | 2021 |
Make | GMC |
Model | TERRAIN |
Package | SLE |
Mileage | 10,157 miles |
Body Style | Sport Utility |
Engine | 1.5L |
Transmission | Automatic |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) | EBONY TWILIGHT METALLIC |
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) | AUDIO SYSTEM 7" DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones (STD) |
DRIVER CONVENIENCE PACKAGE includes (BTV) Remote Start (CJ2) dual-zone automatic climate control (KA1) driver and front passenger heated seats (AG1) 8-way power driver seat adjuster (AL9) driver power lumbar control and (V2P) roof-mounted luggage rack side rails | SEATS HEATED DRIVER AND FRONT PASSENGER |
AXLE 3.47 FINAL DRIVE RATIO | SLE PREFERRED EQUIPMENT GROUP includes standard equipment |
SEAT POWER DRIVER LUMBAR CONTROL | LPO CARGO NET HORIZONTAL |
SEAT DRIVER 8-WAY POWER WITH 2-WAY POWER LUMBAR | REMOTE START |
AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and right-front passenger | JET BLACK PREMIUM CLOTH SEAT TRIM |
SEATS FRONT BUCKET (STD) | TRANSMISSION 9-SPEED AUTOMATIC 9T45 ELECTRONICALLY-CONTROLLED WITH OVERDRIVE (STD) |
LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | LUGGAGE RACK SIDE RAILS ROOF-MOUNTED When (ZQ2) Driver Convenience Package is ordered side rails will be Black painted. When (WJP) Elevation Edition is ordered side rails will be Black.) |
WHEELS 17" X 7" (43.2 CM X 17.8 CM) SILVER PAINTED ALUMINUM (STD) | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | Keyless Start |
Front Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | HID headlights |
Automatic Headlights | Automatic Headlights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Bluetooth Connection | WiFi Hotspot |
Bucket Seats | Cloth Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Floor Mats |
Leather Steering Wheel | Steering Wheel Audio Controls |
Tire Pressure Monitor | Trip Computer |
Power Windows | Power Windows |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Security System | Cruise Control |
Security System | Power Outlet |
Auxiliary Audio Input | A/C |
Auto-Dimming Rearview Mirror | Automatic Highbeams |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Back-Up Camera |
Telematics | Requires Subscription |
Front Collision Warning | Lane Departure Warning |
Lane Keeping Assist | Driver Restriction Features |
Tire Pressure Monitor |
25/30 City/Highway MPGReal deals every day!2021 GMC Terrain SLE Ebony Twilight MetallicIt's better at Boggus!
12,272 Miles, Sport Utility, 1.5L, AUTOMATIC,
Price: $38,795
54,518 Miles, Sport Utility, 5.6 L, AUTOMATIC,
Price: $35,991
17,803 Miles, Sport Utility, 2.5 L, VARIABLE,
Price: $27,395
48,427 Miles, Sport Utility, 6.2L, AUTOMATIC,
Price: $67,895
606 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $32,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.