Pharr, TX 78577
Price: | $46,250 |
VIN | 1GKS1GKC0HR209403 |
Stock Number | 00W5035A |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | YUKON XL |
Package | SLT |
Mileage | 56,750 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Quicksilver Metallic |
Interior | Jet Black |
OPEN ROAD PACKAGE (CF5) power sunroof (U42) rear seat entertainment system and on SLT (IO6) Audio system with navigation | BRAKES 4-WHEEL ANTILOCK 4-WHEEL DISC VAC POWER WITH BRAKE ASSIST |
ENTERTAINMENT SYSTEM REAR SEAT BLU-RAY/DVD with remote control overhead display Wi-Fi wireless projection capability four 2-channel wireless digital headphones auxiliary HDMI/MHL audio/video input and 2 USB ports | SENSOR VEHICLE INCLINATION will detect vehicle being towed or jacked up |
SEATS SECOND ROW BUCKET POWER RELEASE | SENSOR VEHICLE INTERIOR MOVEMENT will detect movement within the cabin of the vehicle |
SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | SUSPENSION PACKAGE PREMIUM SMOOTH RIDE (STD) |
ADAPTIVE CRUISE CONTROL with Front Automatic Braking radar based system automatically adjusts speed to maintain preset following distance | SUNROOF POWER TILT-SLIDING with express-open and close and wind deflector |
TIRES P275/55R20 ALL-SEASON BLACKWALL | DVD SCREEN THIRD ROW |
AUTOMATIC COLLISION PREPARATION Intelligent Brake Assist - Collision Avoidance Braking | QUICKSILVER METALLIC |
THEFT-DETERRENT ALARM SYSTEM content theft alarm self-powered horn | SEATS FRONT BUCKET WITH PERFORATED LEATHER-APPOINTED heated and ventilated seat cushions 12-way power driver and passenger seat includes 6-way power cushions driver seat 2-position memory 4-way power lumbar control and power recline (STD) |
JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | REAR AXLE 3.08 RATIO |
WHEELS 20" X 9" (50.8 CM X 22.9 CM) POLISHED ALUMINUM | DRIVER INFORMATION CENTER 4.2" DIAGONAL MULTI-COLOR |
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | ENGINE 5.3L ECOTEC3 V8 with Active Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 N-m] @ 4100 rpm) (STD) |
ENHANCED SECURITY PACKAGE body security content includes (UTR) self-powered horn (UTV) interior movement and (UTU) vehicle inclination sensors door and liftgate lock shields and glass break sensors in rear quarter glass and liftgate window removes sunglass holder and conversation mirror from overhead console | AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH INTELLILINK AM/FM/SiriusXM stereo with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; and Shop with the ability to browse select and install apps to your vehicle. You can customize your content with audio weather and more. Featuring Apple CarPlay and Android Auto capability for compatible phone; 5 USB ports and 1 auxiliary jack |
LICENSE PLATE FRONT MOUNTING PACKAGE | Mirror Memory |
Adjustable Pedals | Seat Memory |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Keyless Start |
Locking/Limited Slip Differential | Rear Wheel Drive |
Tow Hitch | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Conventional Spare Tire |
Luggage Rack | Running Boards/Side Steps |
Automatic Highbeams | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Premium Sound System | CD Player |
Satellite Radio | Requires Subscription |
HD Radio | Telematics |
WiFi Hotspot | Requires Subscription |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Cooled Front Seat(s) | 3rd Row Seat |
Pass-Through Rear Seat | Leather Seats |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Rear Seat(s) | Front Collision Warning |
Power Passenger Seat | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Remote Engine Start |
Cruise Control | Adjustable Pedals |
Universal Garage Door Opener | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Rear Defrost |
Security System | Auto-Dimming Rearview Mirror |
Telematics | Navigation from Telematics |
Requires Subscription | ABS |
4-Wheel Disc Brakes | Brake Assist |
Front Collision Mitigation | Front Collision Warning |
Traction Control | Stability Control |
Brake Assist | Daytime Running Lights |
Automatic Headlights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Parking Aid |
Cross-Traffic Alert | Front Collision Warning |
Lane Departure Warning | Lane Keeping Assist |
Back-Up Camera | Blind Spot Monitor |
Driver Restriction Features | Tire Pressure Monitor |
New Price! Clean CARFAX. Odometer is 49372 miles below market average! No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2017 GMC Yukon XL SLT Quicksilver Metallic Awards:* 2017 KBB.com Brand Image AwardsIt's better at Boggus!Reviews:* Seating for up to nine passengers; nicer interior than other truck-based, full-size SUVs; all-terrain mobility with four-wheel drive; tow rating is higher than average for the class. Source: Edmunds
$46,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
33,823 Miles, Sport Utility, , AUTOMATIC,
Price: $26,250
102,679 Miles, Sport Utility, , AUTOMATIC,
Price: $25,500
14,029 Miles, Sport Utility, , AUTOMATIC,
Price: $48,495
54,385 Miles, Sport Utility, , AUTOMATIC,
Price: $41,995
47,062 Miles, Sport Utility, , AUTOMATIC,
Price: $43,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.