Pharr, TX 78577
Price: | $37,295 |
VIN | 5FNYF8H01LB004908 |
Stock Number | 00I1874A |
Condition | USED |
Year | 2020 |
Make | HONDA |
Model | PASSPORT |
Package | Elite |
Mileage | 22,834 miles |
Body Style | Sport Utility |
Engine | 3.5 L |
Transmission | Automatic |
Color | Silver |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Fog Lamps |
Automatic Highbeams | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Navigation System |
Premium Sound System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Leather Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Mirror Memory | Power Windows |
Power Door Locks | Trip Computer |
Mirror Memory | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Blind Spot Monitor |
Cross-Traffic Alert | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. Silver 2020 Honda Passport Elite AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECBoggus Ford has been serving the McAllen area for more than 87 years!! Odometer is 4766 miles below market average!Awards:* ALG Residual Value Awards, Residual Value AwardsThis 2020 Honda Passport Elite will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
$37,295 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
19,315 Miles, Sport Utility, 2.5 L, AUTOMATIC,
Price: $17,095
4,894 Miles, Sport Utility, 2.3 L, AUTOMATIC,
Price: $45,795
4,723 Miles, Sport Utility, 1.5L, AUTOMATIC,
Price: $31,495
46,442 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $21,995
65,657 Miles, Sport Utility, 3.6L, AUTOMATIC,
Price: $27,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.