Pharr, TX 78577
Price: | $18,750 |
VIN | 5NPE24AF0JH695238 |
Stock Number | 000W359D |
Condition | USED |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA |
Package | SE |
Mileage | 58,163 miles |
Body Style | 4 Door |
Transmission | Automatic |
Color | Phantom Black |
Interior | Black |
REAR BUMPER APPLIQUE | CARPETED FLOOR MATS |
BLACK YES ESSENTIALS PREMIUM CLOTH SEATING SURFACES | WHEEL LOCKS |
PHANTOM BLACK | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! Clean CARFAX. 25/36 City/Highway MPG No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2018 Hyundai Sonata SE Phantom Black Awards:* 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded BrandsIt's better at Boggus!
43,768 Miles, 4 Door, , AUTOMATIC,
Price: $51,995
78,964 Miles, 4 Door, , AUTOMATIC,
Price: $23,995
21,210 Miles, 4 Door, , AUTOMATIC,
Price: $31,395
25,834 Miles, 4 Door, , AUTOMATIC,
Price: $33,995
25,590 Miles, 4 Door, , VARIABLE,
Price: $34,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.