Pharr, TX 78577
Price: | $20,250 |
VIN | KM8J33A29GU053453 |
Stock Number | 000W093A |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | TUCSON |
Package | Limited |
Mileage | 89,305 miles |
Body Style | Crossover |
Transmission | Automatic |
Color | Ash Black |
Interior | Black |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Fog Lamps |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Requires Subscription | Premium Sound System |
Steering Wheel Audio Controls | Premium Sound System |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Power Passenger Seat | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Telematics | Requires Subscription |
Leather Steering Wheel | Remote Trunk Release |
Hands-Free Liftgate | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Cargo Shade |
Navigation System | Power Door Locks |
Power Windows | Trip Computer |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
Clean CARFAX. 25/30 City/Highway MPG No Accidents on CARFAX, Recent Trade.Real deals every day!2016 Hyundai Tucson Limited Ash Black Awards:* 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 5-Year Cost to Own AwardsIt's better at Boggus!Reviews:* Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads. Source: Edmunds
8,282 Miles, Crossover, 2.5 L, VARIABLE,
Price: $35,995
57,058 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $28,500
21,726 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $45,500
98,271 Miles, Crossover, 2.5 L, VARIABLE,
Price: $32,000
25,356 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $30,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.