Pharr, TX 78577
Price: | $23,995 |
VIN | KM8J23A43KU904353 |
Stock Number | 00I0707A |
Condition | USED |
Year | 2019 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | 40,717 miles |
Body Style | Crossover |
Transmission | Automatic |
Color | Molten Silver |
Interior | Gray |
GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth | MOLTEN SILVER |
OPTION GROUP 01 | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Power Windows |
Power Door Locks | Trip Computer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
Molten Silver 2019 Hyundai Tucson SE FWD 6-Speed Automatic with Shiftronic I4Boggus Ford has been serving the McAllen area for more than 87 years!! Recent Arrival! Odometer is 6544 miles below market average! 23/30 City/Highway MPGThis 2019 Hyundai Tucson SE will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
$23,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
24,341 Miles, Crossover, , AUTOMATIC,
Price: $43,495
21,490 Miles, Crossover, , AUTOMATIC,
Price: $39,495
29,254 Miles, Crossover, , AUTOMATIC,
Price: $40,995
30,000 Miles, Crossover, , AUTOMATIC,
Price: $37,795
298 Miles, Crossover, , AUTOMATIC,
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.