Pharr, TX 78577
Price: | $26,995 |
VIN | KM8J33AL3LU131146 |
Stock Number | 00J0083A |
Condition | USED |
Year | 2020 |
Make | HYUNDAI |
Model | TUCSON |
Package | Sport |
Mileage | 25,242 miles |
Body Style | Crossover |
Engine | 2.4 L |
Transmission | Automatic |
Color | Gemstone Red |
Interior | Beige |
BEIGE YES ESSENTIALS STAIN-RESISTANT CLOTH SEAT TRIM | REAR BUMPER APPLIQUE |
CARGO NET | REVERSIBLE CARGO TRAY -inc: rubber-like non-slip protective cover for rear cargo compartment |
CARPETED FLOOR MATS | OPTION GROUP 01 |
MUDGUARDS | GEMSTONE RED |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Fog Lamps | AM/FM Stereo |
Premium Sound System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Remote Engine Start | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. Gemstone Red 2020 Hyundai Tucson Sport FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16VBoggus Ford has been serving the McAllen area for more than 87 years!! Odometer is 7344 miles below market average! 22/28 City/Highway MPGThis 2020 Hyundai Tucson Sport will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
59,860 Miles, Crossover, 2.4 L, AUTOMATIC,
Price: $22,750
14,551 Miles, Crossover, 0.0, AUTOMATIC,
Price: $31,195
57,025 Miles, Crossover, 2.5 L, VARIABLE,
Price: $24,995
27,387 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $31,000
24,815 Miles, Crossover, 1.4, AUTOMATIC,
Price: $20,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.