Pharr, TX 78577
Price: | $47,250 |
VIN | JTJBM7FX8K5210472 |
Stock Number | 000W5048 |
Condition | USED |
Year | 2019 |
Make | LEXUS |
Model | GX |
Package | 460 |
Mileage | 26,064 miles |
Body Style | Other |
Transmission | Automatic |
Color | Silver |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front On/Off Road | Tires - Rear On/Off Road |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Running Boards/Side Steps |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
HD Radio | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | 3rd Row Seat |
Leather Steering Wheel | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Premium Synthetic Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Security System |
Engine Immobilizer | Stability Control |
Telematics | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 9979 miles below market average! No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Lexus GX 460 Silver Awards:* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own AwardsIt's better at Boggus!
$47,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
48,412 Miles, Other, , AUTOMATIC,
Price: $41,995
2,784 Miles, Other, , AUTOMATIC,
Price: $64,495
57,662 Miles, Other, , AUTOMATIC,
Price: $32,495
19,568 Miles, Other, , AUTOMATIC,
Price: $50,950
54,472 Miles, Other, , AUTOMATIC,
Price: $48,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.