Pharr, TX 78577
Price: | $55,500 |
VIN | JTJAM7BX5L5265464 |
Stock Number | 000W466A |
Condition | USED |
Year | 2020 |
Make | LEXUS |
Model | GX |
Package | GX 460 Premium |
Mileage | 14,077 miles |
Body Style | Other |
Engine | 4.6 L |
Transmission | Automatic |
Color | White |
Interior | Rioja Red |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front On/Off Road | Tires - Rear On/Off Road |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Running Boards/Side Steps |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Requires Subscription | Steering Wheel Audio Controls |
Auxiliary Audio Input | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Mirror Memory |
Keyless Start | Navigation System |
Bluetooth Connection | Telematics |
Requires Subscription | Rear Parking Aid |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
CARFAX One-Owner. Clean CARFAX. Odometer is 14485 miles below market average! CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2020 Lexus GX 460 White Awards:* JD Power Initial Quality Study (IQS) * JD Power Vehicle Dependability Study * JD Power Initial Quality Study (IQS), Vehicle Dependability StudyIt's better at Boggus!
$55,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
29,821 Miles, Other, 2.0 L, AUTOMATIC,
Price: $36,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.