Pharr, TX 78577
Price: | $39,250 |
VIN | 5TDGZRBHXLS012427 |
Stock Number | 000W5083 |
Condition | USED |
Year | 2020 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | XLE |
Mileage | 61,236 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Black |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Satellite Radio | Telematics |
HD Radio | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Bluetooth Connection |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Power Passenger Seat | Bucket Seats |
Rear Bucket Seats | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Keyless Start | Remote Engine Start |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Power Passenger Seat | Security System |
Engine Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
CARFAX One-Owner. 20/27 City/Highway MPG CARFAX 1-Owner, Recent Trade.Real deals every day!2020 Toyota Highlander XLE BlackIt's better at Boggus!
$39,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
31,674 Miles, Sport Utility, , AUTOMATIC,
Price: $38,995
41,536 Miles, Sport Utility, , AUTOMATIC,
Price: $34,995
22,666 Miles, Sport Utility, , AUTOMATIC,
Price: $35,250
33,823 Miles, Sport Utility, , AUTOMATIC,
Price: $26,250
102,679 Miles, Sport Utility, , AUTOMATIC,
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.