Pharr, TX 78577
Price: | $31,995 |
VIN | 2T3C1RFV5KW022463 |
Stock Number | 00H1601B |
Condition | USED |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 29,826 miles |
Body Style | Crossover |
Transmission | Automatic |
Color | White |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Power Driver Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Lane Departure Warning | Lane Keeping Assist |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Power Liftgate |
Keyless Start | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Cargo Shade |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Front Collision Mitigation |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Clean CARFAX. White 2019 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBoggus Ford has been serving the McAllen area for more than 87 years!! Odometer is 9619 miles below market average! 26/35 City/Highway MPGAwards:* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsThis 2019 Toyota RAV4 XLE Premium will not make it to the weekend!! CALL NOW to reserve your test drive appointment! (956) 686-7411.
24,341 Miles, Crossover, , AUTOMATIC,
Price: $43,495
21,490 Miles, Crossover, , AUTOMATIC,
Price: $39,495
29,254 Miles, Crossover, , AUTOMATIC,
Price: $40,995
30,000 Miles, Crossover, , AUTOMATIC,
Price: $37,795
298 Miles, Crossover, , AUTOMATIC,
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.