Pharr, TX 78577
Price: | $28,500 |
VIN | 2T3C1RFV8KW011148 |
Stock Number | 000W5150 |
Condition | USED |
Year | 2019 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE Premium |
Mileage | 57,058 miles |
Body Style | Crossover |
Engine | 2.5 L |
Transmission | Automatic |
Color | Dark Red |
Interior | Black |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Fog Lamps |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Power Driver Seat |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Lane Departure Warning | Lane Keeping Assist |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Power Liftgate |
Keyless Start | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Cargo Shade |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Front Collision Mitigation |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 26/35 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Toyota RAV4 XLE Premium Dark Red Awards:* 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsIt's better at Boggus!
$28,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
98,271 Miles, Crossover, 2.5 L, VARIABLE,
Price: $32,000
8,282 Miles, Crossover, 2.5 L, VARIABLE,
Price: $35,995
21,726 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $45,500
25,356 Miles, Crossover, 2.5 L, AUTOMATIC,
Price: $30,000
26,159 Miles, Crossover, 2.0 L, AUTOMATIC,
Price: $36,929
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.