Pharr, TX 78577
Price: | $27,995 |
VIN | 1GNERJKW0LJ166883 |
Stock Number | 000W769A |
Condition | USED |
Year | 2020 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | RS |
Mileage | 65,657 miles |
Body Style | Sport Utility |
Engine | 3.6L |
Transmission | Automatic |
Color | Graphite Metallic |
Interior | Jet Black |
LPO ALL-WEATHER CARGO MAT | RS PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
TRANSMISSION 9-SPEED AUTOMATIC (STD) | AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM with connected Navigation 8" diagonal HD color touchscreen AM/FM stereo Bluetooth audio streaming for 2 active devices Apple CarPlay and Android Auto capable enhanced voice recognition additional memory for in-vehicle apps cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period (STD) |
GRAPHITE METALLIC | LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROW |
LPO ALL-WEATHER FLOOR MATS THIRD ROW | SEATS FRONT BUCKET (STD) |
LPO INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats LPO (VKN) third row all-weather floor mats LPO and (VLI) all-weather cargo mat | LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) |
JET BLACK LEATHER-APPOINTED SEAT TRIM | ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) |
AM/FM Stereo | Navigation System |
Aluminum Wheels | Premium Sound System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Back-Up Camera | Auxiliary Audio Input |
Smart Device Integration | Aerial View Display System |
Requires Subscription | MP3 Player |
Heated Front Seat(s) | Rear Parking Aid |
Remote Trunk Release | Universal Garage Door Opener |
Bluetooth Connection | Remote Engine Start |
Power Liftgate | Auxiliary Audio Input |
Blind Spot Monitor | Cross-Traffic Alert |
Smart Device Integration | Lane Departure Warning |
Heated Steering Wheel | Lane Keeping Assist |
Front Collision Mitigation | Front Collision Warning |
Automatic Highbeams | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Temporary Spare Tire |
HID headlights | Automatic Highbeams |
Automatic Headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Privacy Glass |
Intermittent Wipers | Remote Trunk Release |
Power Liftgate | AM/FM Stereo |
Navigation System | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Premium Sound System |
Satellite Radio | Requires Subscription |
Satellite Radio | Requires Subscription |
WiFi Hotspot | Bucket Seats |
3rd Row Seat | Bucket Seats |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Heated Front Seat(s) |
3rd Row Seat | Pass-Through Rear Seat |
Floor Mats | Leather Steering Wheel |
Heated Steering Wheel | Adjustable Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Keyless Entry | Power Door Locks |
Remote Engine Start | Universal Garage Door Opener |
Cruise Control | Security System |
Security System | Auxiliary Audio Input |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Front Reading Lamps |
Rear Reading Lamps | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Auto-Dimming Rearview Mirror | Back-Up Camera |
Back-Up Camera | Aerial View Display System |
Rear Parking Aid | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Front Collision Warning | Front Collision Mitigation |
Front Collision Warning | Cross-Traffic Alert |
Child Safety Locks | Driver Restriction Features |
Tire Pressure Monitor |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 18/27 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2020 Chevrolet Traverse RS Graphite MetallicIt's better at Boggus!
54,518 Miles, Sport Utility, 5.6 L, AUTOMATIC,
Price: $35,991
17,803 Miles, Sport Utility, 2.5 L, VARIABLE,
Price: $27,395
48,427 Miles, Sport Utility, 6.2L, AUTOMATIC,
Price: $67,895
606 Miles, Sport Utility, 1.5 L, AUTOMATIC,
Price: $32,495
52,031 Miles, Sport Utility, 2.3 L, AUTOMATIC,
Price: $32,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.