Pharr, TX 78577
Price: | $17,500 |
VIN | 5NPE34AF7JH624969 |
Stock Number | 000V645A |
Condition | USED |
Year | 2018 |
Make | HYUNDAI |
Model | SONATA |
Package | Sport |
Mileage | 73,950 miles |
Body Style | 4 Door |
Transmission | Automatic |
Color | Quartz White Pearl |
Interior | Black |
QUARTZ WHITE PEARL | REVERSIBLE CARGO TRAY |
CARPETED FLOOR MATS | BLACK LEATHER BOLSTER/CLOTH INSERT SEATING SURFACES -inc: sport bolsters |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Telematics |
Requires Subscription | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Hands-Free Liftgate | Cruise Control |
A/C | Cloth Seats |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
New Price! Clean CARFAX. 25/35 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade.Real deals every day!2018 Hyundai Sonata Sport Quartz White Pearl Awards:* 2018 KBB.com Best Family Sedans * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsIt's better at Boggus!
33,202 Miles, 4 Door, , AUTOMATIC,
Price: $32,495
47,150 Miles, 4 Door, , AUTOMATIC,
Price: $45,495
58,669 Miles, 4 Door, , AUTOMATIC,
Price: $25,299
72,893 Miles, 4 Door, , AUTOMATIC,
Price: $28,495
66,877 Miles, 4 Door, , AUTOMATIC,
Price: $56,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.