Pharr, TX 78577
Price: | $20,995 |
VIN | 5XYPH4A50KG445313 |
Stock Number | 000W229A |
Condition | USED |
Year | 2019 |
Make | KIA |
Model | SORENTO |
Package | EX V6 |
Mileage | 102,679 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | Titanium Silver |
Interior | Satin Black |
SATIN BLACK LEATHER SEAT TRIM | TITANIUM SILVER |
CARPETED FLOOR MATS (7-PASSENGER) | CARGO NET (ENVELOPE) |
MUDGUARDS | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Telematics | Requires Subscription |
Rear Parking Aid | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
CARFAX One-Owner. Clean CARFAX. 19/26 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, Recent Trade, Local Trade.Real deals every day!2019 Kia Sorento EX Titanium SilverIt's better at Boggus!
47,062 Miles, Sport Utility, , AUTOMATIC,
Price: $42,495
60,128 Miles, Sport Utility, , AUTOMATIC,
Price: $53,995
4,510 Miles, Sport Utility, , AUTOMATIC,
Price: $62,995
22,093 Miles, Sport Utility, , AUTOMATIC,
Price: $38,495
49,054 Miles, Sport Utility, , AUTOMATIC,
Price: $28,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.