Pharr, TX 78577
Price: | $20,750 |
VIN | 4T1G11AK5LU920944 |
Stock Number | 000X5016 |
Condition | USED |
Year | 2020 |
Make | TOYOTA |
Model | CAMRY |
Mileage | 70,810 miles |
Body Style | 4 Door |
Engine | 2.5 L |
Transmission | Automatic |
Color | White |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Leather Steering Wheel | Keyless Entry |
Remote Trunk Release | Cruise Control |
Adaptive Cruise Control | Climate Control |
A/C | Cloth Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Immobilizer |
Security System | Stability Control |
Lane Keeping Assist | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 28/39 City/Highway MPG CARFAX 1-Owner, No Accidents on CARFAX, 2 Sets of Keys, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Real deals every day!2020 Toyota Camry SE WhiteIt's better at Boggus!
77,416 Miles, 4 Door, 2.5 L, AUTOMATIC,
Price: $23,995
32,361 Miles, 4 Door, 1.5 L, AUTOMATIC,
Price: $20,395
17,432 Miles, 4 Door, 3.6 L, AUTOMATIC,
Price: $32,495
85,889 Miles, 4 Door, 2.0 L, VARIABLE,
Price: $20,295
62,576 Miles, 4 Door, 1.5 L, AUTOMATIC,
Price: $20,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.